By Staff Reporters
***
CITE: https://www.r2library.com/Resource/Title/082610254
***
| If taxable income is: | The tax due is: |
| Under $9,950 | 10% of the taxable income |
| Over $9,950 but under or equal to $40,525 | $995 plus 12% of the excess over $9,950 |
| Over $40,525 but under or equal to $86,375 | $4,664 plus 22% of the excess over $40,525 |
| Over $86,375 but under or equal to $164,925 | $14,751 plus 24% of the excess over $86,375 |
| Over $164,925 but under or equal to $209,425 | $33,603 plus 32% of the excess over $164,925 |
| Over $209,425 but under or equal to $523,600 | $47,843 plus 35% of the excess over $209,425 |
| Over $523,600 | $157,804.25 plus 37% of the excess over $523,600 |
,
| If taxable income is: | The tax due is: |
| Not over $9,950 | 10% of the taxable income |
| Over $9,950 but under or equal to $40,525 | $995 plus 12% of the excess over $9,950 |
| Over $40,525 but under or equal to $86,375 | $4,664 plus 22% of the excess over $40,525 |
| Over $86,375 but under or equal to $164,925 | $14,751 plus 24% of the excess over $86,375 |
| Over $164,925 but under or equal to $209,425 | $33,603 plus 32% of the the excess over $164,925 |
| Over $209,425 but under or equal to $314,150 | $47,843 plus 35% of the excess over $209,425 |
| Over $314,150 | $84,496 plus 37% of the excess over $314,150 |
,
| If taxable income is: | The tax due is: |
| Not over $19,900 | 10% of the taxable income |
| Over $19,900 but under or equal to $81,050 | $1,990 plus 12% of the excess over $19,900 |
| Over $81,050 but under or equal to $172,750 | $9,328 plus 22% of the excess over $81,050 |
| Over $172,750 but under or equal to $329,850 | $29,502 plus 24% of the excess over $172,750 |
| Over $329,850 but under or equal to $418,850 | $67,206 plus 32% of the excess over $329,850 |
| Over $418,850 but under or equal to $628,300 | $95,686 plus 35% of the excess over $418,850 |
| Over $628,300 | $168,993.50 plus 37% of the excess over $628,300 |
,
| If taxable income is: | The tax due is: |
| Not over $14,200 | 10% of the taxable income |
| Over $14,200 but under or equal to $54,200 | $1,420 plus 12% of the excess over $14,200 |
| Over $54,200 but under or equal to $86,350 | $6,220 plus 22% of the excess over $54,200 |
| Over $86,350 but under or equal to $164,900 | $13,293 plus 24% of the excess over $86,350 |
| Over $164,900 but under or equal to $209,400 | $32,145 plus 32% of the the excess over $164,900 |
| Over $209,400 but under or equal to $523,600 | $46,385 plus 35% of the excess over $209,400 |
| Over $523,600 | $156,355 plus 37% of the excess over $523,600 |
***
COMMENTS APPRECIATED
Thank You
Subscribe to the Medical Executive-Post
***
***
Filed under: Accounting, Taxation | Tagged: Accounting, credits, deductions, income tax, Income Tax Brackets for 2021, tax brackets, tax brackets explained, Taxation |















Leave a comment