Top Ten States for Hospital Safety

Join Our Mailing List

Hospital Safety

By http://www.MCOL.com

***

safety

***

Conclusion

Your thoughts and comments on this ME-P are appreciated. Feel free to review our top-left column, and top-right sidebar materials, links, URLs and related websites, too. Then, subscribe to the ME-P. It is fast, free and secure.

Speaker: If you need a moderator or speaker for an upcoming event, Dr. David E. Marcinko; MBA – Publisher-in-Chief of the Medical Executive-Post – is available for seminar or speaking engagements. Contact: MarcinkoAdvisors@msn.com

OUR OTHER PRINT BOOKS AND RELATED INFORMATION SOURCES:

Risk Management, Liability Insurance, and Asset Protection Strategies for Doctors and Advisors: Best Practices from Leading Consultants and Certified Medical Planners™

***

One Response

  1. WalletHub: The Ten Best States for Physicians to Practice In

    1. South Dakota (Overall Score: 75.97 | Opportunity/Competition Rank: 3 | Medical Environment Rank: 1
    2. Nebraska (Overall Score: 70.66 | Opportunity/Competition Rank: 7 | Medical Environment Rank: 3
    3. Idaho (Overall Score: 70.64 | Opportunity/Competition Rank: 1 | Medical Environment Rank: 17
    4. Iowa (Overall Score: 70.16 | Opportunity/Competition Rank: 2 | Medical Environment Rank: 16
    5. Minnesota (Overall Score: 69.94| Opportunity/Competition Rank: 9 | Medical Environment Rank: 4
    6. Wisconsin (Overall Score: 69.84 | Opportunity/Competition Rank: 6 | Medical Environment Rank: 7
    7. Kansas (Overall Score: 68.86 | Opportunity/Competition Rank: 8 | Medical Environment Rank: 9
    8. Montana (Overall Score: 68.01 | Opportunity/Competition Rank: 5 | Medical Environment Rank: 13
    9. North Dakota (Overall Score: 65.19 | Opportunity/Competition Rank: 14 | Medical Environment Rank: 11
    10. Wyoming (Overall Score: 64.88| Opportunity/Competition Rank: 4 | Medical Environment Rank: 35

    Source: Wallethub

    Like

Leave a comment